| The
Rent All Place
Mercer County Rd #21, Beulah, ND 58523 401 3rd Ave. NE , Bowman, ND 58623 |
|||
| Home |
|||
| Browse Our Inventory: | ![]() |
||
![]() |
![]() |
||
| Drills | ||
| Standard Electric | ||
| 3/8" | 19.00 | |
| 1/2" | 23.00 | |
| 3/4" | 32.00 | |
| Right Angle | ||
| 1/4" | 19.00 | |
| 3/8" | 21.00 | |
| 1/2" | 26.00 | |
| Magnetic | ||
| 1/2" | 62.00 | |
| 3/4" | 75.00 | |
| Grinders | ||
| Die | 8.00 | |
| 4" | 18.00 | |
| 9", Right Angle | 27.00 | |
![]() |
||
| Planers | ||
| Hand Electric | 26.00 | |
| Planer / Door Hanging Kit | 30.00 | |
| Large Electric | 42.00 | |
| Routers | ||
| Trimmer | 19.00 | |
| 1/4" Shank | 20.00 | |
| Sanders | ||
| Belt, 3" x 21" | 23.00 | |
| Clapboard, 6" | 20.00 | |
![]() |
||
| Drywall, Dustless Pole | 34.00 | |
![]() |
||
| Smoothie, small | 18.00 | |
| Saws | ||
| Band Saw, Portable | 32.00 | |
| Circular, 7 1/4" | 23.00 | |
| Circular, 8" | 20.00 | |
| Circular, 14" | 52.00 | |
| Compound Mitre, 12" | 52.00 | |
| Jig | 19.00 | |
| Mitre, 10" | 40.00 | |
| Mitre, 15" | 52.00 | |
| Radial Arm Saw | 52.00 | |
| Sawzall | 22.00 | |
![]() |
||
| Table, 8" | 32.00 | |
| Drywall Screw Gun | 19.00 | |
| Sheet Metal Shears, 16 Gauge | 16.00 | |
| Electric Impact Wrench | 21.00 | |