| The
Rent All Place
Mercer County Rd #21, Beulah, ND 58523 401 3rd Ave. NE , Bowman, ND 58623 |
|||
| Home |
|||
| Browse Our Inventory: | ![]() |
||
![]() |
![]() |
||
| Core Drills | ||
| Freestanding, Diamond | 99.00 | |
| Hand Held, Diamond | 69.00 | |
| Core Drill Bits | ||
| 1 1/2" | 53.00 | |
| 2" | 58.00 | |
| 3" | 68.00 | |
| 4" | 88.00 | |
| 5" | 115.00 | |
| 6" | 125.00 | |
| Concrete Prep & Finishing | ||
| Buggy, Concrete - Gas | 115.00 | |
| Buggy, Concrete - Hand | 20.00 | |
| Bull Float, with 3 ext. | 22.00 | |
| Concrete Finisher, 36" | 78.00 | |
| Concrete Grinder, Floor | 77.00 | |
| Concrete Scaler | 95.00 | |
| Vibrator, Pencil | 46.00 | |
| Mixers | ||
| Concrete, 1/4 Bag - Electric | 37.00 | |
| Concrete, 1/2 Bag - Gas | 78.00 | |
| Motar Mixer, 6 CF - Gas | 79.00 | |
![]() |
||
| Saws | ||
| Block Saws | ||
| Concrete, 14" | 77.00 | |
| Concrete, 14" - Gas | 92.00 | |
| Floor Saws | ||
| 10 HP | 82.00 | |
| 16 HP | 94.00 | |
| 20 HP | 115.00 | |
| 25 HP | 155.00 | |
![]() |
||
| Hydraulic Saws | ||
| 14" Concrete | 99.00 | |
| 16 HP Concrete | 100.00 | |